2 of the 14 capabilities tracked on both differ. Re:amaze starts at $26.10/seat/mo, Richpanel at $99/seat/mo.
| Measure | Re:amaze | Richpanel |
|---|---|---|
| Starts at | $26.10/seat/mo | $99/seat/mo |
| Charged per | Each agent seat | Each agent seat |
| AI billed at | $0.85 per AI resolution | $0.20 per conversation |
| Included, where the other says no | 0 capabilities | 1 capability |
2 of the 14 capabilities tracked on both products differ.
| Capability | Re:amaze | Richpanel |
|---|---|---|
| Included | Included | |
| Live chat | Included | Included |
| Voice | IncludedPro, $49 per team member per month. | Via partner"There is no native voice or phone. Richpanel integrates with Aircall, Dialpad, and JustCall. It does not host VoIP." |
| SMS | IncludedPro, $49 per team member per month. Delivered through Twilio or ClickSend. | IncludedTwilio is the named sub-processor for SMS connectivity. |
| IncludedDelivered through Twilio, so a Twilio account is required. No plan gate is published for WhatsApp specifically. | IncludedConnectivity runs through 360dialog GmbH, the one sub-processor hosting customer data outside the United States. | |
| Instagram / Facebook | IncludedFacebook page comments, Messenger and Instagram comments land in the same inbox. | Included |
| X / Twitter | Included | Not published |
| Video | IncludedPlus, $69 per team member per month. In-chat video calls. | Not published |
| Co-browsing | IncludedPlus, $69 per team member per month. Sold as Peek. | Not published |
| Capability | Re:amaze | Richpanel |
|---|---|---|
| Shared inbox | Included | Included |
| SLA policies | Not published | IncludedProduct SLA policies are ungated and count time against configured business hours. Richpanel's own response targets are contractual only on Enterprise. |
| Macros / saved replies | IncludedSold as Response Templates. Readable and writable through the REST API. | Included |
| Capability | Re:amaze | Richpanel |
|---|---|---|
| Round-robin assignment | Not published | IncludedPublished as "Round Robin & Balanced Assignment". |
| Workflow builder | Not published | IncludedPublished as Workflows: "Design custom workflows using rules and triggers to automate actions like ticket routing, response templates, and customer notifications." |
| Capability | Re:amaze | Richpanel |
|---|---|---|
| Autonomous resolution agent | IncludedIncluded on Basic, Pro and Plus at 5, 10 and 20 resolutions per user per month, then $0.85 each. Labelled BETA in the site navigation. | IncludedMetered on the AI line rather than gated by plan. Not optional either: the helpdesk is never sold without the AI. |
| Action-taking (API calls) | Not published | Included"Order lookups, tracking, address edits, exchanges, store credit, subscription skips, pauses and swaps, cancellations and returns run as real tool calls against Shopify, Recharge, Loop, Skio and the rest of your stack. Each action carries its own permission." |
| Handoff to human | Not published | Included"Missing instructions escalate. Always. Where your policy is silent it hands over, every time." |
| Guardrails & citations | Not published | IncludedFive published layers: pre-ship evals, a second model reviewing drafts that state a dollar amount or touch an order, mandatory escalation on missing instructions, per-tool permissions, and QA review of every closed conversation. |
| Capability | Re:amaze | Richpanel |
|---|---|---|
| Reply drafting | Not published | IncludedCollaborative mode: "AI drafts, your team approves. Nothing sends without a person." |
| Capability | Re:amaze | Richpanel |
|---|---|---|
| Public help center | IncludedThe FAQ site can be embedded or hosted on your own domain. | Not published |
| Custom domain | IncludedPro, $49 per team member per month. | Not published |
| Capability | Re:amaze | Richpanel |
|---|---|---|
| Chatbot flows | IncludedChatbots are published on the plan table; AI Intents require Pro. | Not published |
| Order lookup | Not published | IncludedThe self-service portal is free on every plan with no per-order fee and no volume tier. |
| Returns / RMA | Not published | Paid add-onSeparately billed from $99 a month, ecommerce brands only, never sold standalone. |
| Capability | Re:amaze | Richpanel |
|---|---|---|
| Automated QA coverage | Not published | Included"The QA Agent reviews closed conversations and reports the knowledge gaps, missing tool calls, and instruction fixes." No per-seat or per-conversation charge of its own, though the conversations it touches still meter. |
| Capability | Re:amaze | Richpanel |
|---|---|---|
| Raw data export | Not published | No"Analytics-derived data is not subject to portability." Conversation CSV export is unaffected; the reporting layer is what cannot leave. |
| CSAT / NPS | IncludedPlus, $69 per team member per month. | Included |
| Capability | Re:amaze | Richpanel |
|---|---|---|
| Assignment | Not published | Included |
| Capability | Re:amaze | Richpanel |
|---|---|---|
| SAML SSO | Not publishedNot on the pricing compare table and not found on any page. Sign-in offers Google and Microsoft social login, which is not SAML. | Included"SAML Single Sign-on (SSO) and 2-factor authentication (2FA) supported." No plan gate is stated and Richpanel publishes no plan ladder. |
| Custom roles | IncludedPlus, $69 per team member per month. The only access-control feature published at any tier. | Included"Permission levels cover app settings, billing, user data, read/send messages." |
| Multi-brand | IncludedPro, $49 per team member per month. Basic is capped at 1 brand. | Included"One inbox for every channel and every brand." |
| HIPAA / BAA | Not publishedNo claim found. | IncludedThird-party audited by Scrut Automation in December 2025. BAA available on request for customers processing PHI. |
| SOC 2 | Not publishedNo claim found. There is no security, trust or compliance page. | IncludedType II, audited annually. Report on request through the DPO. |
| GDPR | Not publishedA Privacy Policy, a Cookie Policy and a Do Not Sell My Personal Information link exist. No GDPR compliance statement and no DPA offer were found. | IncludedDPA covering GDPR, SCCs and the UK IDTA, plus a named DPO and a 15-business-day sub-processor objection window. |
| Right-to-erasure tooling | Not published | IncludedDeletion runs 60 days to "Up For Deletion" then 15 more to purge, and can be accelerated to within a few hours on request. |
| Capability | Re:amaze | Richpanel |
|---|---|---|
| REST API | IncludedREST and JSON over HTTPS, HTTP Basic auth with per-user API tokens, scoped per brand by API host. | Includedv1.1, covering conversations, customers, orders, subscriptions, users, teams, tasks, tags, channels, files and reports, plus a separate Returns API. |
| Webhooks | Not published | IncludedPublished as "Webhooks: HTTP Targets". |
| Published rate limits | NoThe API states that a per-minute per-token limit exists and returns 429 at it, but does not publish the number. | Included50 requests per 30 seconds, uniform. No per-plan tier is published because there are no plans. |
Both entries last checked Sep 9, 2026.
3 of 9 not published by Re:amaze, checked
3 of 9 not published by Richpanel, checked