4 of the 23 capabilities tracked on both differ. Front starts at $25/seat/mo, Missive at $14/seat/mo.
| Measure | Front | Missive |
|---|---|---|
| Starts at | $25/seat/mo | $14/seat/mo |
| Charged per | Each agent seat | Each agent seat |
| AI billed at | $0.05 per conversation | Not published |
| Included, where the other says no | 2 capabilities | 0 capabilities |
4 of the 23 capabilities tracked on both products differ.
| Capability | Front | Missive |
|---|---|---|
| IncludedAll plans, with OAuth for Office 365 and Gmail. On Starter, only if email is the single channel type you choose. | IncludedAll plans. Gmail and Google Workspace, Outlook, and generic IMAP. Personal and shared accounts coexist in the same app and coworkers do not see personal email by default. | |
| Live chat | IncludedAll plans in principle, but Starter supports one channel type only, so chat there means no email or SMS alongside it. Omnichannel starts at Professional. | IncludedAll plans. |
| Voice | IncludedProfessional and above. Voice and telephony run through Aircall or Dialpad rather than a Front-operated network. | Not published |
| SMS | IncludedThrough Twilio on all plans, subject to the Starter single-channel-type limit. Dialpad also carries SMS. | IncludedAll plans, delivered through Twilio. |
| Paid add-onNative WhatsApp is a paid add-on on Professional and Enterprise, priced as Meta's WhatsApp costs plus a 20% admin fee. Third-party WhatsApp through Twilio or Number AI is available otherwise. | IncludedAll plans. | |
| Instagram / Facebook | IncludedProfessional and above. Social channels are not on Starter. | IncludedAll plans. Messenger and Instagram. |
| X / Twitter | IncludedProfessional and above, listed with the other social channels. | Not published |
| Video | Not published | IncludedAll plans. Video calls through Twilio. |
| Capability | Front | Missive |
|---|---|---|
| Shared inbox | IncludedAll plans. 1 workspace on Starter, up to 5 on Professional, unlimited on Enterprise. | IncludedAll plans. 5 shared accounts and 10 personal accounts per user, poolable across the organisation. |
| Macros / saved replies | IncludedProfessional and above. Starter has no macros at all; Enterprise removes the cap. | IncludedAll plans. Missive calls these Responses, and they export as HTML. |
| Ticket forms | IncludedUnknown. A customer portal with ticket forms is named in the product navigation, but no plan gate is published for it. | Not published |
| Capability | Front | Missive |
|---|---|---|
| Triggers | Not published | IncludedProductive and above. Up to 1,000 rules. Starter has no rules or automations at all. |
| Workflow builder | IncludedRules are capped: up to 10 on Starter, up to 20 on Professional, unlimited on Enterprise. Smart rules are Enterprise only. | Not published |
| Capability | Front | Missive |
|---|---|---|
| Autonomous resolution agent | Paid add-onAutopilot, the omnichannel AI agent, is an add-on on all three plans starting at $0.05 per conversation. No included allowance on any plan, and Front bills the conversation rather than the resolution. | NoMissive ships no autonomous customer-facing agent. AI is assistive only, so nothing is billed per resolution. |
| Capability | Front | Missive |
|---|---|---|
| Reply drafting | IncludedAI Compose is included on all plans and capped at 200 actions per teammate per day. | IncludedRequires an AI key or Missive AI credits. Instant drafts and custom prompts. |
| Summarization | IncludedAI Summarize is included on all plans and capped at 200 actions per teammate per day. | IncludedRequires an AI key or Missive AI credits. |
| Translation | IncludedAI Translate is included on all plans and capped at 200 requests per teammate per day. | IncludedRequires an AI key or Missive AI credits. "Translate to any language". |
| Capability | Front | Missive |
|---|---|---|
| Public help center | IncludedBasic knowledge base on Starter, customisable on Professional, multi-language on Enterprise. | NoMissive is not a ticketing system and ships no knowledge base or help centre. |
| Localization | IncludedEnterprise only. The multi-language knowledge base is one of the three named Enterprise unlocks. | Not published |
| Capability | Front | Missive |
|---|---|---|
| Automated QA coverage | Paid add-onSmart QA is $20 per seat per month on Starter and Professional, included on Enterprise. | Not published |
| Capability | Front | Missive |
|---|---|---|
| Prebuilt dashboards | IncludedBasic analytics on Starter, advanced analytics on Professional. | IncludedProductive and above. Starter has no analytics. |
| Custom reports | IncludedEnterprise only. | IncludedBusiness only. Advanced analytics compares users and teams, filters and exports. |
| Raw data export | IncludedNo plan gate, but not self-serve on any plan: "You will need to contact Front's Support team in order to export your team's Front account data. You cannot do this on your own in the app at this time." | IncludedNo plan gate published. Self-serve from Settings > Login & Security across seven categories. |
| CSAT / NPS | Paid add-onSmart CSAT infers satisfaction rather than surveying for it. $10 per seat per month on Starter and Professional, included on Enterprise. | Not published |
| Capability | Front | Missive |
|---|---|---|
| Internal notes | IncludedAll plans. Comments and discussions sit alongside the message thread, and free guests can comment without a license. | IncludedAll plans. Comments sit inside the conversation and export as CSV. |
| @mentions | IncludedAll plans. Guests may @mention participants already in the conversation but cannot invite new ones. | Not published |
| Assignment | Not published | IncludedAll plans. |
| Capability | Front | Missive |
|---|---|---|
| SAML SSO | IncludedProfessional and above, any SAML-based IdP, plus OAuth for Office 365 and Gmail. Not on Starter. | IncludedBusiness only. Okta, Azure AD and Google. This is also the only way to enforce an authentication policy, because 2FA cannot be mandated on Starter or Productive. |
| SCIM provisioning | IncludedProfessional and above. Not on Starter. | Not publishedNot listed on the pricing page, the security page or the security FAQ. |
| Custom roles | IncludedEnterprise only. Starter gets basic user management, Professional adds SSO and SCIM. | IncludedUnknown. "Roles and permissions" is listed as a feature with no plan gate stated. |
| Audit logs | Not publishedNo audit-log row appears in the pricing compare sections and the security page does not mention audit logging, so the feature itself is undocumented rather than plan-gated. | IncludedUnknown. "Audit trail" appears in the all-plan feature list but no plan gate is stated. It is also absent from the seven export categories. |
| IP allowlist | Not published | IncludedBusiness only. |
| SOC 2 | IncludedNot plan-gated. SOC 2 Type II, report on request. | IncludedAll plans. SOC 2 Type II, audited by an independent California CPA, report on request. Listed on the Starter plan card, so it applies to everyone. |
| ISO 27001 | IncludedNot plan-gated. Certified, certificate on request. | Not publishedNot claimed on the security page or in the security FAQ. |
| GDPR | IncludedNot plan-gated. A DPA is published. | IncludedAll plans. Dedicated GDPR page. |
| Data residency | IncludedUnited States or European Union, on Amazon Web Services. No plan gate and no price are stated for the choice. | NoUnited States only. "all our servers currently originate from the US East 1 (N. Virginia) region." No EU option is published. |
| Capability | Front | Missive |
|---|---|---|
| REST API | IncludedAll plans. The Core API covers conversations, messages, contacts, tags and comments, and a separate analytics export endpoint exists. | IncludedProductive and above. Starter has no API access. |
| Published rate limits | IncludedPublished per plan: Starter 50 req/min, Professional 100, Enterprise 200, enforced per company. Burst limits are 5 req/s per resource type and 1 req/s for exports. | IncludedAll plans with API access. 5 concurrent requests, 300 per minute, 900 per 15 minutes, with 429 and Retry-After documented. |
Both entries last checked Sep 9, 2026.
3 of 9 not published by Front, checked
4 of 9 not published by Missive, checked