1 of the 12 capabilities tracked on both differs.
| Measure | Forethought | Intercom Fin (standalone) |
|---|---|---|
| Starts at | Sales-gated | $49/mo |
| Charged per | Not published | The workspace |
| AI billed at | Not published | $0.99 per AI resolution |
| Included, where the other says no | 0 capabilities | 0 capabilities |
1 of the 12 capabilities tracked on both products differs.
| Capability | Forethought | Intercom Fin (standalone) |
|---|---|---|
| IncludedProfessional and above. The email agent is not part of Team. | IncludedAll workspaces | |
| Live chat | IncludedTeam and above. The vendor's wording is "AI agents for chat and mobile". | IncludedAll workspaces |
| Voice | IncludedProfessional and above. The voice agent is not part of Team. | Not published |
| SMS | Not published | IncludedAll workspaces |
| Not published | IncludedAll workspaces | |
| Instagram / Facebook | Not published | IncludedAll workspaces |
| Capability | Forethought | Intercom Fin (standalone) |
|---|---|---|
| Shared inbox | NoForethought is an overlay that runs on an existing help desk rather than a ticketing system of its own. Its integration page names 23 help desks and CRMs it plugs into, and Zendesk markets it as needing no migration. | Not published |
| Capability | Forethought | Intercom Fin (standalone) |
|---|---|---|
| Autonomous resolution agent | IncludedTeam and above. | IncludedThe whole product, metered |
| Resolution over knowledge base | Not published | IncludedAll workspaces |
| Action-taking (API calls) | IncludedTeam and above. Listed as "Custom actions". | IncludedAll workspaces |
| Handoff to human | IncludedProfessional and above for "custom handoff models". Whether a default handoff exists on Team is not published. | IncludedAll workspaces |
| Guardrails & citations | Not publishedGuardrails are published at policy level only: "strict security, privacy, and bias-mitigation controls to manage AI risks". The technical mechanics and citation behaviour are not documented. | IncludedAll workspaces |
| Multilingual AI | IncludedTeam and above. Listed as "multilingual support". The list of supported languages is not published. | IncludedAll workspaces |
| Capability | Forethought | Intercom Fin (standalone) |
|---|---|---|
| Auto-tagging | IncludedTeam and above. | Not published |
| Capability | Forethought | Intercom Fin (standalone) |
|---|---|---|
| Voice agent | Not published | IncludedSales-gated, custom pricing |
| Capability | Forethought | Intercom Fin (standalone) |
|---|---|---|
| Automated QA coverage | IncludedTeam and above. Listed as "AI QA". | Paid add-onPro add-on, from $99/mo |
| Capability | Forethought | Intercom Fin (standalone) |
|---|---|---|
| Prebuilt dashboards | IncludedTeam and above for the "Insights dashboard". AI-surfaced insights are Professional and above. | Not published |
| Custom reports | Not published | IncludedAll workspaces, with the deeper metrics behind Pro |
| Raw data export | Paid add-onEnterprise. The Analytics API, described as conversation-level data access, is an Enterprise plan feature and is also sold as a paid add-on. Neither price is published. | Not publishedNo export article exists in the Fin help centre. The conversation view is documented as view-only, and the only download the product describes is a per-chart CSV from a Custom Report. |
| CSAT / NPS | IncludedTeam and above. "CSAT collection" only; NPS is not mentioned on the pricing page. | Not published |
| Capability | Forethought | Intercom Fin (standalone) |
|---|---|---|
| SAML SSO | Not published | IncludedAll workspaces |
| SCIM provisioning | Not published | IncludedNot published |
| Custom roles | Not published | IncludedAll workspaces |
| IP allowlist | Not published | IncludedAll workspaces |
| Multi-brand | IncludedProfessional and above for multi-brand management. A separate Multibrand add-on covers up to 20 brands with personalised experiences, at an unpublished price. | IncludedZendesk and Salesforce only |
| HIPAA / BAA | Not published"Forethought has successfully completed SOC2 and HIPAA assessments". A completed assessment is not an available BAA, and BAA availability is not published. | IncludedAll workspaces |
| SOC 2 | IncludedSOC 2 Type II. No plan gate is stated. | IncludedNot plan-gated |
| ISO 27001 | IncludedClaimed on the security page. No plan gate is stated. ISO 42001 is not mentioned. | IncludedNot plan-gated |
| GDPR | IncludedReflected in the DPA, which also covers CCPA. No plan gate is stated. | IncludedNot plan-gated |
| Data residency | Not publishedThe security page names no region and offers no residency choice. EU-only inference, VPC and on-premise deployment are not addressed. | IncludedContract only |
| Capability | Forethought | Intercom Fin (standalone) |
|---|---|---|
| REST API | IncludedEnterprise. Solve API and Analytics API. | IncludedAll workspaces |
| Webhooks | Not published | IncludedAll workspaces |
| Published rate limits | Not published | IncludedAll workspaces |
Both entries last checked Sep 9, 2026.
7 of 9 not published by Forethought, checked
1 of 9 not published by Intercom Fin (standalone), checked