1 of the 15 capabilities tracked on both differs.
| Measure | Ada | Intercom Fin (standalone) |
|---|---|---|
| Starts at | Sales-gated | $49/mo |
| Charged per | Not published | The workspace |
| AI billed at | Not published | $0.99 per AI resolution |
| Included, where the other says no | 0 capabilities | 1 capability |
1 of the 15 capabilities tracked on both products differs.
| Capability | Ada | Intercom Fin (standalone) |
|---|---|---|
| IncludedThe Ada Email Channel bills as an Email Conversation with a 72-hour inactivity window. | IncludedAll workspaces | |
| Live chat | IncludedChat is the default channel and the default billed unit. This is bot chat with escalation, not a human live-chat console. | IncludedAll workspaces |
| Voice | Included | Not published |
| SMS | Not published | IncludedAll workspaces |
| Not published | IncludedAll workspaces | |
| Instagram / Facebook | Not published | IncludedAll workspaces |
| Capability | Ada | Intercom Fin (standalone) |
|---|---|---|
| Autonomous resolution agent | IncludedUnknown. No plans are published. | IncludedThe whole product, metered |
| Resolution over knowledge base | IncludedKnowledge is ingested from the customer's existing systems rather than migrated: Zendesk Guide, Salesforce Knowledge, Genesys, GuruKB, Helpjuice, Paligo, Contentful, Docusaurus and GitHub are all listed as content sources. | IncludedAll workspaces |
| Action-taking (API calls) | IncludedAPI tools, code tools and MCP tools are documented, and tool invocations appear in the conversation export as used_mcp with an outcome_status. | IncludedAll workspaces |
| Handoff to human | IncludedEscalation is a first-class contractual concept: an Automated Resolution is defined as a conversation that is not escalated, and the export carries is_escalated. Handoff blocks are documented separately. | IncludedAll workspaces |
| Guardrails & citations | IncludedCitations only. Each conversation records used_articles with article id, name, url and source. Guardrails are not published as a named feature, so the guardrail half of this attribute is Unknown. | IncludedAll workspaces |
| Multilingual AI | IncludedMultilingual support, language switching and manual translations are documented, and the conversation export carries an ISO-639-1 language field. Ada publishes no supported-language count, so the number is Unknown. | IncludedAll workspaces |
| Capability | Ada | Intercom Fin (standalone) |
|---|---|---|
| Summarization | IncludedThe conversation export carries inquiry_summary and a machine-written automated_resolution_classification_reason. | Not published |
| Auto-tagging | IncludedThe conversation object carries classifications, topics and intents alongside the Ada-generated automated_resolution_classification. | Not published |
| Capability | Ada | Intercom Fin (standalone) |
|---|---|---|
| Voice agent | IncludedVoice Services are governed by their own Service Specific Terms with a separate billed unit and unpublished Fair Use Limits. | IncludedSales-gated, custom pricing |
| Capability | Ada | Intercom Fin (standalone) |
|---|---|---|
| Automated QA coverage | Not published | Paid add-onPro add-on, from $99/mo |
| Capability | Ada | Intercom Fin (standalone) |
|---|---|---|
| Custom reports | Not published | IncludedAll workspaces, with the deeper metrics behind Pro |
| Raw data export | IncludedBulk, cursor-paginated conversation and message export endpoints returning JSON, on a self-serve API key. | Not publishedNo export article exists in the Fin help centre. The conversation view is documented as view-only, and the only download the product describes is a per-chart CSV from a Custom Report. |
| CSAT / NPS | IncludedCSAT score, style and free-text feedback plus CES and NPS all sit on the conversation object. There is no separate analytics or report export endpoint. | Not published |
| Capability | Ada | Intercom Fin (standalone) |
|---|---|---|
| SAML SSO | Not published | IncludedAll workspaces |
| SCIM provisioning | Not published | IncludedNot published |
| Role-based access control | IncludedUnknown. No plans are published, so no role is known to be tier-gated. | Not published |
| Custom roles | Not publishedThe team-access docs describe four fixed roles and a 25-row matrix. No mechanism for defining a custom role appears there. | IncludedAll workspaces |
| Audit logs | IncludedUnknown. No plans are published. | Not published |
| IP allowlist | Not published | IncludedAll workspaces |
| Multi-brand | Not published | IncludedZendesk and Salesforce only |
| HIPAA / BAA | Not publishedAda publishes a HIPAA attestation dated 2024-09-30 in its trust center. Whether it will sign a BAA, and on what terms, is not published. | IncludedAll workspaces |
| SOC 2 | IncludedUnknown. No plans are published. | IncludedNot plan-gated |
| ISO 27001 | NoNot listed in the trust center. Ada states its security program follows CIS Controls v8.0 rather than ISO. | IncludedNot plan-gated |
| GDPR | IncludedNot plan-gated. | IncludedNot plan-gated |
| Data residency | IncludedUnknown. Europe is an opt-in enrollment rather than a default; whether enrollment carries a price is not published. | IncludedContract only |
| Right-to-erasure tooling | IncludedA bulk end-user deletion API with a pollable deletion job, plus a Data Compliance API for deleting chatter data that the docs now mark deprecated. | Not published |
| Capability | Ada | Intercom Fin (standalone) |
|---|---|---|
| REST API | IncludedREST with JSON, rotatable API keys, opt-in versioning for breaking changes, cursor-based pagination and a downloadable OpenAPI 3.1 spec. | IncludedAll workspaces |
| Webhooks | IncludedWebhook endpoints are listable via the API, plus documented end-user created, end-user updated and audit log event webhooks. | IncludedAll workspaces |
| Published rate limits | Not publishedThe API Overview states that global rate limits apply and that certain API families apply their own local limits, but publishes no figure. /reference/rate-limits and /reference/limits both return 404. | IncludedAll workspaces |
Both entries last checked Sep 9, 2026.
2 of 9 not published by Ada, checked
1 of 9 not published by Intercom Fin (standalone), checked