30 of the 65 capabilities tracked on both differ, mostly in Channels and AI resolution. Selvo starts at $29/mo, Zoho Desk at Free, then $7/seat/mo.
| Measure | Selvo | Zoho Desk |
|---|---|---|
| Starts at | $29/mo | Free, then $7/seat/mo |
| Charged per | The workspace | Each agent seat |
| AI billed at | $0.10 per conversation | API credit allowance, no rate published |
| Included, where the other says no | 1 capability | 18 capabilities |
30 of the 65 capabilities tracked on both products differ.
| Capability | Selvo | Zoho Desk |
|---|---|---|
| IncludedBoth plans | IncludedAll editions, including the three-user free plan | |
| Live chat | IncludedBoth plans | IncludedBusiness messaging widget from Standard. Zoho SalesIQ live chat is an Enterprise bullet. |
| In-app messenger | IncludedBoth plans. Widget customization is on both; the custom domain the widget runs on is Pro at $74. | Not published |
| Voice | NoNo voice channel appears on either plan in a published feature matrix that is otherwise complete. | IncludedTelephony from Professional. Multi-level IVR is Enterprise. |
| SMS | NoAbsent from the published feature matrix. | Not published |
| NoAbsent from the published feature matrix. The only two channels are the chat widget and email. | IncludedStandard and above, in the instant messaging module | |
| Instagram / Facebook | NoNot on either plan. The Channels section of the plan matrix lists exactly two, the chat widget and email. | IncludedSocial module from Express; Instagram and Messenger as instant messaging channels from Standard |
| X / Twitter | NoNot on either plan. The Channels section of the plan matrix lists exactly two, the chat widget and email. | IncludedExpress and above. |
| Slack Connect | NoNot on either plan. The Channels section of the plan matrix lists exactly two, the chat widget and email. | NoNot on any edition. The five tiers each enumerate what they add and this is in none of them. |
| Microsoft Teams | NoNot on either plan. The Channels section of the plan matrix lists exactly two, the chat widget and email. | NoNot on any edition. The five tiers each enumerate what they add and this is in none of them. |
| Community forum | NoNot on either plan. The Channels section of the plan matrix lists exactly two, the chat widget and email. | IncludedStandard and above. |
| Video | NoNot on either plan. The Channels section of the plan matrix lists exactly two, the chat widget and email. | NoNot on any edition. The five tiers each enumerate what they add and this is in none of them. |
| Co-browsing | NoNot on either plan. The Channels section of the plan matrix lists exactly two, the chat widget and email. | NoNot on any edition. The five tiers each enumerate what they add and this is in none of them. |
| Capability | Selvo | Zoho Desk |
|---|---|---|
| Shared inbox | IncludedBoth plans | Not published |
| Ticket queues | IncludedSystem inbox views are on both plans. Custom inbox views and team inboxes are Pro at $74. | IncludedStandard and above. |
| SLA policies | NoAbsent from the published feature matrix on both plans. | Not published |
| Business hours | NoNot on either plan. The shared inbox section of the plan matrix enumerates eleven capabilities and this is not among them. | Not published |
| Macros / saved replies | IncludedBoth plans | Not published |
| Merge & split | NoNot on either plan. The shared inbox section of the plan matrix enumerates eleven capabilities and this is not among them. | NoNot on any edition. The five tiers each enumerate what they add and this is in none of them. |
| Side conversations | NoNot on either plan. The shared inbox section of the plan matrix enumerates eleven capabilities and this is not among them. | NoNot on any edition. The five tiers each enumerate what they add and this is in none of them. |
| Custom fields | IncludedBoth plans | IncludedProfessional and above. |
| Custom objects | NoNot on either plan. Custom attributes on a conversation are in the matrix; a custom object is not. | IncludedEnterprise only. |
| Ticket forms | NoNot on either plan. The shared inbox section of the plan matrix enumerates eleven capabilities and this is not among them. | IncludedExpress and above. |
| Capability | Selvo | Zoho Desk |
|---|---|---|
| Skills-based routing | NoNot on either plan. The shared inbox section of the plan matrix enumerates eleven capabilities and this is not among them. | IncludedEnterprise only. |
| Round-robin assignment | NoNot on either plan. The shared inbox section of the plan matrix enumerates eleven capabilities and this is not among them. | IncludedProfessional and above. |
| Load balancing | NoNot on either plan. The shared inbox section of the plan matrix enumerates eleven capabilities and this is not among them. | Not published |
| Triggers | NoNot on either plan. The shared inbox section of the plan matrix enumerates eleven capabilities and this is not among them. | Not published |
| Workflow builder | NoNot on either plan. The shared inbox section of the plan matrix enumerates eleven capabilities and this is not among them. | IncludedExpress and above. |
| Escalation rules | NoNot on either plan. The shared inbox section of the plan matrix enumerates eleven capabilities and this is not among them. | IncludedExpress and above. |
| Capability | Selvo | Zoho Desk |
|---|---|---|
| Autonomous resolution agent | On the roadmapListed on both plans as coming soon. Not purchasable as of 2026-09-04. | IncludedExpress and above. Bring your own key or use Zoho's LLM, with up to 30M tokens a month free. |
| Resolution over knowledge base | On the roadmapAnnounced, not shipped. The plan matrix marks the AI agent as coming soon on both plans while the product pages describe it in the present tense. | IncludedStandard and above. |
| Action-taking (API calls) | On the roadmapAnnounced, not shipped. The plan matrix marks the AI agent as coming soon on both plans while the product pages describe it in the present tense. | NoNot on any edition. The five tiers each enumerate what they add and this is in none of them. |
| Handoff to human | On the roadmapAnnounced, not shipped. The plan matrix marks the AI agent as coming soon on both plans while the product pages describe it in the present tense. | Not publishedThe Answer bot and AI Agents are described by what they answer, not by what they do when they cannot. |
| Guardrails & citations | On the roadmapAnnounced, not shipped. The plan matrix marks the AI agent as coming soon on both plans while the product pages describe it in the present tense. | Not publishedNothing on the pricing page addresses citation or grounding limits. |
| Multilingual AI | On the roadmapAnnounced, not shipped. The plan matrix marks the AI agent as coming soon on both plans while the product pages describe it in the present tense. | NoNot on any edition. The five tiers each enumerate what they add and this is in none of them. |
| Capability | Selvo | Zoho Desk |
|---|---|---|
| Reply drafting | On the roadmapAnnounced, not shipped. The plan matrix marks the AI agent as coming soon on both plans while the product pages describe it in the present tense. | IncludedExpress and above, but you bring the model: connect your own OpenAI or DeepSeek key. Zoho meters no per-use AI price because the inference is billed by whoever holds the key. |
| Tone rewrite | NoNot on either plan. The AI section of the plan matrix lists the agent and its $0.10 a conversation rate and nothing else. | NoNot on any edition. The five tiers each enumerate what they add and this is in none of them. |
| Summarization | NoNot on either plan. The AI section of the plan matrix lists the agent and its $0.10 a conversation rate and nothing else. | IncludedExpress and above, but you bring the model: connect your own OpenAI or DeepSeek key. Zoho meters no per-use AI price because the inference is billed by whoever holds the key. |
| Translation | NoNot on either plan. The AI section of the plan matrix lists the agent and its $0.10 a conversation rate and nothing else. | NoNot on any edition. The five tiers each enumerate what they add and this is in none of them. |
| Next-best-action | On the roadmapAnnounced, not shipped. The plan matrix marks the AI agent as coming soon on both plans while the product pages describe it in the present tense. | NoNot on any edition. The five tiers each enumerate what they add and this is in none of them. |
| Auto-tagging | NoNot on either plan. The AI section of the plan matrix lists the agent and its $0.10 a conversation rate and nothing else. | NoNot on any edition. The five tiers each enumerate what they add and this is in none of them. |
| Sentiment analysis | NoNot on either plan. The AI section of the plan matrix lists the agent and its $0.10 a conversation rate and nothing else. | IncludedExpress and above, but you bring the model: connect your own OpenAI or DeepSeek key. Zoho meters no per-use AI price because the inference is billed by whoever holds the key. |
| Capability | Selvo | Zoho Desk |
|---|---|---|
| Voice agent | NoNot on either plan. The Channels section of the plan matrix lists exactly two, the chat widget and email. | NoNot on any edition. Telephony arrives on Professional and a multi-level IVR on Enterprise, both of them conventional, with no AI layer over the call. |
| IVR replacement | NoNot on either plan. The Channels section of the plan matrix lists exactly two, the chat widget and email. | NoNot on any edition. Telephony arrives on Professional and a multi-level IVR on Enterprise, both of them conventional, with no AI layer over the call. |
| Real-time transcription | NoNot on either plan. The Channels section of the plan matrix lists exactly two, the chat widget and email. | NoNot on any edition. Telephony arrives on Professional and a multi-level IVR on Enterprise, both of them conventional, with no AI layer over the call. |
| Call summarization | NoNot on either plan. The Channels section of the plan matrix lists exactly two, the chat widget and email. | NoNot on any edition. Telephony arrives on Professional and a multi-level IVR on Enterprise, both of them conventional, with no AI layer over the call. |
| Capability | Selvo | Zoho Desk |
|---|---|---|
| Public help center | IncludedBoth plans. 1 help centre on Starter, 5 on Pro. | IncludedKnowledge base and ASAP self-service widget from Standard |
| Custom domain | IncludedPro only ($99 monthly, $74 billed annually). A help centre on Starter cannot run on your own domain. | IncludedExpress and above |
| Multi-brand | IncludedPro only. Starter is capped at 1 help centre. | IncludedEnterprise only. |
| Versioning | IncludedBoth plans. The custom domain the help centre runs on is Pro at $74. | Not published |
| Localization | Not publishedThe help centre pages describe no article translation. The live chat page separately claims 45 languages inside the widget, which is not the same thing. | IncludedProfessional and above. |
| Article analytics | IncludedPro only. Starter gets article feedback but not search, feedback or article performance analytics. | Not published |
| In-product widget | IncludedBoth plans. | IncludedStandard and above. |
| SEO controls | IncludedBoth plans | Not published |
| AI answers over KB | On the roadmapAnnounced, not shipped. The plan matrix marks the AI agent as coming soon on both plans while the product pages describe it in the present tense. | IncludedStandard and above. |
| Capability | Selvo | Zoho Desk |
|---|---|---|
| Chatbot flows | NoNot on either plan. Selvo describes an agent that answers from articles, not a flow anyone builds. | IncludedEnterprise only. |
| Order lookup | On the roadmapAnnounced, not shipped. The plan matrix marks the AI agent as coming soon on both plans while the product pages describe it in the present tense. | NoNot on any edition. The five tiers each enumerate what they add and this is in none of them. |
| Returns / RMA | NoNot on either plan. The AI section of the plan matrix lists the agent and its $0.10 a conversation rate and nothing else. | NoNot on any edition. The five tiers each enumerate what they add and this is in none of them. |
| Account actions | On the roadmapAnnounced, not shipped. The plan matrix marks the AI agent as coming soon on both plans while the product pages describe it in the present tense. | NoNot on any edition. The five tiers each enumerate what they add and this is in none of them. |
| Capability | Selvo | Zoho Desk |
|---|---|---|
| Conversation QA scoring | NoNot on either plan. The matrix has no QA or workforce section. | NoNot on any edition. None of the five tiers lists quality assurance or workforce management. |
| Automated QA coverage | NoNot on either plan. The matrix has no QA or workforce section. | NoNot on any edition. None of the five tiers lists quality assurance or workforce management. |
| Calibration | NoNot on either plan. The matrix has no QA or workforce section. | NoNot on any edition. None of the five tiers lists quality assurance or workforce management. |
| Agent scorecards | NoNot on either plan. The matrix has no QA or workforce section. | NoNot on any edition. None of the five tiers lists quality assurance or workforce management. |
| Forecasting | NoNot on either plan. The matrix has no QA or workforce section. | NoNot on any edition. None of the five tiers lists quality assurance or workforce management. |
| Scheduling | NoNot on either plan. The matrix has no QA or workforce section. | NoNot on any edition. None of the five tiers lists quality assurance or workforce management. |
| Adherence tracking | NoNot on either plan. The matrix has no QA or workforce section. | NoNot on any edition. None of the five tiers lists quality assurance or workforce management. |
| Capability | Selvo | Zoho Desk |
|---|---|---|
| Prebuilt dashboards | IncludedBoth plans carry an overview dashboard. Full analytics covering search, feedback and article performance is the Pro upgrade at $74. | Not published |
| Custom reports | NoNot on either plan. The analytics section lists an overview dashboard, article performance, search analytics and feedback analytics, and nothing else. | IncludedStandard and above. |
| Raw data export | API onlyBoth plans, at 200 requests a minute on Starter and 400 on Pro. | IncludedModule export is self-serve on all editions, capped at 50,000 records per export. Attachment-inclusive Data Backup is Standard and above, one full backup per month. |
| Data warehouse sync | NoNot on either plan. The analytics section lists an overview dashboard, article performance, search analytics and feedback analytics, and nothing else. | Not published |
| CSAT / NPS | NoNot on either plan. Article feedback and feedback analytics cover articles, not a satisfaction score on a conversation. | IncludedStandard and above. |
| Real-time reporting | NoNot on either plan. The analytics section lists an overview dashboard, article performance, search analytics and feedback analytics, and nothing else. | Not published |
| Capability | Selvo | Zoho Desk |
|---|---|---|
| Internal notes | IncludedBoth plans | Not published |
| @mentions | NoNot on either plan. The shared inbox section of the plan matrix enumerates eleven capabilities and this is not among them. | NoNot on any edition. The five tiers each enumerate what they add and this is in none of them. |
| Assignment | IncludedBoth plans | IncludedExpress and above. |
| Collision detection | IncludedBoth plans. Team inboxes, which scope who sees which queue, are Pro at $74. | NoNot on any edition. The five tiers each enumerate what they add and this is in none of them. |
| Approvals | On the roadmapAnnounced, not shipped. The plan matrix marks the AI agent as coming soon on both plans while the product pages describe it in the present tense. | NoNot on any edition. The five tiers each enumerate what they add and this is in none of them. |
| Capability | Selvo | Zoho Desk |
|---|---|---|
| SAML SSO | NoNot offered on either plan. The feature matrix is otherwise complete and lists only "Roles & permissions" under access control. | Not publishedThe matrix publishes SAML single sign-on for the help center (end users, Standard and above) and federated login, but has no row for agent-side SAML. Zoho handles agent identity at the Zoho Directory layer, outside this page. |
| SCIM provisioning | NoNot offered on either plan and absent from the feature matrix. | Not publishedNot a row in the Desk comparison matrix. |
| Role-based access control | IncludedBoth plans, as "Roles & permissions". The role model and its depth are not published. | Not published |
| Custom roles | Not publishedRoles exist; whether they can be customised is not stated. | IncludedFree and Express get default non-editable profiles. Standard 5 profiles and roles, Professional 25 and 25, Enterprise 50 profiles and 250 roles. |
| Audit logs | NoNot offered on either plan and absent from the API. There is no higher tier to buy them on. | IncludedEnterprise only. Unavailable on all four cheaper editions. |
| IP allowlist | NoNot on either plan. The plan matrix lists roles and permissions as the only access control. | Not published |
| Sandbox environment | NoNot on either plan. Nothing in the matrix describes a second environment. | IncludedEnterprise only. |
| Multi-brand | IncludedPro at $74 for five help centres. Starter carries one. | IncludedEnterprise only. |
| SOC 2 | Not publishedNot claimed. The /privacy and /terms pages linked from the footer both return HTTP 404, so there is no page on which a certification could be published. | IncludedNot plan-gated. SOC 1 Type II and SOC 2 Type II attested at datacenter level for the US, Canada, Japan, UAE and Singapore facilities. |
| ISO 27001 | Not publishedNot claimed, and no trust centre or security page exists. | IncludedNot plan-gated. Listed for every datacenter region. |
| GDPR | Not publishedNo DPA, no sub-processor list and no privacy policy are reachable. /privacy returns 404. | IncludedNot plan-gated. Desk publishes anonymisation of agent and customer records as outlined in the GDPR. |
| Data residency | Not publishedCloud only, at app.selvo.co. No region choice is published and no privacy policy states where data is held. | IncludedNot plan-gated, but fixed at signup: "Based on the country chosen there, the corresponding datacenter is chosen for your account." Nine regions (US, Europe, India, Australia, Japan, Canada, Saudi Arabia, UAE, Singapore) plus China on a separate datacenter. |
| FedRAMP | NoNot on either plan. Selvo publishes no security or compliance page of any kind. | Not published |
| Capability | Selvo | Zoho Desk |
|---|---|---|
| REST API | IncludedBoth plans. The gate is throughput, not access: 200 req/min on Starter, 400 on Pro. | IncludedAll editions, budgeted in daily credits rather than a call rate. Free 5,000 credits per 24 hours. |
| GraphQL API | NoNot on either plan. The integrations section lists the REST API, MCP server, CLI, and Slack and Zapier as coming soon. | Not published |
| Webhooks | IncludedBoth plans, under the same published rate limit as the REST API at 200 requests a minute on Starter and 400 on Pro. | IncludedProfessional and above. |
| SDKs | NoNot on either plan. The integrations section lists the REST API, MCP server, CLI, and Slack and Zapier as coming soon. | Not published |
| App framework | NoNot on either plan. The integrations section lists the REST API, MCP server, CLI, and Slack and Zapier as coming soon. | Not published |
| Published rate limits | IncludedNot plan-gated. Published per plan, with the 429 and Retry-After behaviour documented. | IncludedPer-edition daily credit budgets are published, along with a 50-record cap per request. The separate per-edition concurrency limit is acknowledged but its value is not published. |
Both entries last checked Sep 9, 2026.
2 of 9 not published by Selvo, checked
4 of 9 not published by Zoho Desk, checked