Nothing we track differs between them.
| Capability | Intercom Fin (standalone) | Sierra |
|---|---|---|
| IncludedAll workspaces | IncludedNo plans are published, so plan gating cannot be assessed. | |
| Live chat | IncludedAll workspaces | IncludedNo plans are published, so plan gating cannot be assessed. |
| Voice | Not published | IncludedNo plans are published, so plan gating cannot be assessed. |
| SMS | IncludedAll workspaces | Not published |
| IncludedAll workspaces | IncludedNo plans are published, so plan gating cannot be assessed. | |
| Instagram / Facebook | IncludedAll workspaces | Not published |
| Capability | Intercom Fin (standalone) | Sierra |
|---|---|---|
| Autonomous resolution agent | IncludedThe whole product, metered | IncludedThe whole product. Sierra bills only on outcomes such as "a resolved support conversation", which presupposes autonomous resolution. |
| Resolution over knowledge base | IncludedAll workspaces | Not published |
| Action-taking (API calls) | IncludedAll workspaces | Included"Enable your agent to take action to assist customers by securely connecting it with any internal or external system", including systems of record from order management to CRM. |
| Handoff to human | IncludedAll workspaces | IncludedEscalation exists and is usually not billed: "if a case needs to be escalated, in most cases, there's no charge". The exceptions are unpublished. |
| Guardrails & citations | IncludedAll workspaces | IncludedGuardrails are published as "supervisory layers to reduce hallucinations, ensure security, and prevent abuse", and PII is "automatically encrypted and masked". Citation behaviour is not addressed anywhere, so half of this attribute is Unknown. |
| Multilingual AI | IncludedAll workspaces | IncludedSierra publishes "voice, chat, email, and WhatsApp in 59 languages", available 24/7/365. |
| Capability | Intercom Fin (standalone) | Sierra |
|---|---|---|
| Voice agent | IncludedSales-gated, custom pricing | IncludedVoice is listed as a first-class agent channel alongside chat, email and WhatsApp. No per-minute rate or telephony passthrough is published. |
| Capability | Intercom Fin (standalone) | Sierra |
|---|---|---|
| Automated QA coverage | Paid add-onPro add-on, from $99/mo | Not published |
| Capability | Intercom Fin (standalone) | Sierra |
|---|---|---|
| Custom reports | IncludedAll workspaces, with the deeper metrics behind Pro | Not published |
| Capability | Intercom Fin (standalone) | Sierra |
|---|---|---|
| SAML SSO | IncludedAll workspaces | Not publishedNot addressed on the trust and reliability page or any product page. |
| SCIM provisioning | IncludedNot published | Not published |
| Custom roles | IncludedAll workspaces | Not published |
| IP allowlist | IncludedAll workspaces | Not published |
| Multi-brand | IncludedZendesk and Salesforce only | Not published |
| HIPAA / BAA | IncludedAll workspaces | IncludedNot assessable; no plans are published. |
| SOC 2 | IncludedNot plan-gated | IncludedNot assessable; no plans are published. |
| ISO 27001 | IncludedNot plan-gated | IncludedNot assessable; no plans are published. |
| GDPR | IncludedNot plan-gated | IncludedNot assessable; no plans are published. |
| Data residency | IncludedContract only | Not publishedNo region list appears on the trust and reliability page or anywhere else on sierra.ai. PCI cardholder data runs on "dedicated PCI certified infrastructure" segregated from the core platform, which is infrastructure segregation rather than a residency or VPC option. |
| Capability | Intercom Fin (standalone) | Sierra |
|---|---|---|
| REST API | IncludedAll workspaces | Not publishedNo public API reference is published on sierra.ai. The Agent SDK page describes extensibility without documenting an API. |
| Webhooks | IncludedAll workspaces | Not published |
| SDKs | Not published | IncludedThe Agent SDK is a published product surface, described as extensible so customers can write and connect their own integrations. No public API reference is published. |
| Published rate limits | IncludedAll workspaces | Not published |
Both entries last checked Sep 9, 2026.
1 of 9 not published by Intercom Fin (standalone), checked
7 of 9 not published by Sierra, checked